April 2020 Dividend Income

Kimberly-Clark Corp. (KMB) | $20.78 |
Wall-Mart Stores, Inc. (WMT) | $8.71 |
Phillip Morris International, Inc. (PM) | $67.02 |
Realty Income Corp. (O) | $20.84 |
Erie Indemnity Co. (ERIE) | $17.37 |
Altria Group, Inc. (MO) | $72.89 |
JPMorgan Chase & Co. (JPM) | $10.80 |
Total | $218.41 |
When statistically comparing last years dividend income total from April 2019 to April 2020, it represents a positive 4.7% for a year over year increased dividend income growth.
The dividend income page has been updated accordingly.