August 2020 Dividend Income

AT&T, Inc. (T) | $71.13 |
General Mills, Inc. (GIS) | $23.45 |
Enterprise Products Partners L.P. (EPD) | $56.07 |
Apple, Inc. (AAPL) | $32.48 |
Kinder Morgan, Inc. (KMI) | $80.13 |
Realty Income Corp. (O) | $20.88 |
British American Tobacco (BTI) | $50.19 |
Starbucks Corp. (SBUX) | $20.50 |
Total | $354.83 |
When statistically comparing last years dividend income total from August 2019 to August 2020, it represents a positive 39.3% for a year over year increased dividend income growth.
The dividend income page has been updated accordingly.