December 2019 Dividend Income

Aflac, Inc. (AFL) | $32.94 |
Wells Fargo & Co. (WFC) | $10.87 |
United Parcel Service, Inc. (UPS) | $19.20 |
Johnson & Johnson (JNJ) | $34.27 |
3M Co. (MMM) | $8.64 |
Realty Income Corp. (O) | $20.30 |
McDonald’s Corp. (MCD) | $28.08 |
Royal Dutch Shell (RDS.B) | $77.08 |
The Home Depot, Inc. (HD) | $10.88 |
V.F. Corp. (VFC) | $8.01 |
Waste Management, Inc. (WM) | $13.68 |
BlackRock, Inc. (BLK) | $13.38 |
Lockheed Martin Corp. (LMT) | $36.26 |
Lamar Advertising Co. (LAMR) | $30.72 |
Union Pacific Corp. (UNP) | $45.05 |
The Travelers Companies, Inc. (TRV) | $8.20 |
Vanguard REIT Index Fund (VNQ) | $71.78 |
Vanguard High Dividend Yield Index Fund (VYM) | $54.75 |
Total | $524.09 |
When statistically comparing last years dividend income total from December 2018 to December 2019, it represents a negative 1.2% for a year over year decreased dividend income growth. The decrease was mostly to a much higher VYM payment last year than this year.
The dividend income page has been updated accordingly.