December 2020 Dividend Income

Aflac, Inc. (AFL) | $34.16 |
Wells Fargo & Co. (WFC) | $72.10 |
United Parcel Service, Inc. (UPS) | $20.20 |
Johnson & Johnson (JNJ) | $51.58 |
Exelon Corp. (EXC) | $23.33 |
3M Co. (MMM) | $19.11 |
McDonald’s Corp. (MCD) | $28.98 |
Old Republic International Corp. (ORI) | $43.05 |
Realty Income Corp. (O) | $20.93 |
Royal Dutch Shell (RDS.B) | $100.57 |
The Home Depot, Inc. (HD) | $12.00 |
Prudential Financial, Inc. (PRU) | $22.00 |
Waste Management, Inc. (WM) | $21.09 |
BlackRock, Inc. (BLK) | $14.52 |
V.F. Corp. (VFC) | $8.18 |
Lockheed Martin Corp. (LMT) | $39.28 |
Erie Indemnity Co. (ERIE) | $36.00 |
Lamar Advertising Co. (LAMR) | $28.50 |
Union Pacific Corp. (UNP) | $45.05 |
The Travelers Companies, Inc. (TRV) | $8.50 |
Vanguard REIT Index Fund (VNQ) | $112.17 |
Vanguard High Dividend Yield Index Fund (VYM) | $115.54 |
Total | $876.84 |
When statistically comparing last years dividend income total from December 2019 to December 2020, it represents a positive 67.3% for a year over year increased dividend income growth.
The dividend income page has been updated accordingly.