September 2020 Dividend Income

Aflac, Inc. (AFL) | $34.16 |
Wells Fargo & Co. (WFC) | $72.10 |
Wall-Mart Stores, Inc. (WMT) | $8.71 |
Johnson & Johnson (JNJ) | $36.43 |
Exelon Corp. (EXC) | $12.24 |
United Parcel Service, Inc. (UPS) | $20.20 |
3M Co. (MMM) | $19.11 |
McDonald’s Corp. (MCD) | $28.08 |
Old Republic International Corp. (ORI) | $43.05 |
Realty Income Corp. (O) | $20.88 |
The Home Depot, Inc. (HD) | $12.00 |
Prudential Financial, Inc. (PRU) | $22.00 |
Waste Management, Inc. (WM) | $21.09 |
Royal Dutch Shell (RDS.B) | $39.04 |
V.F. Corp. (VFC) | $8.01 |
BlackRock, Inc. (BLK) | $14.52 |
Lockheed Martin Corp. (LMT) | $36.26 |
Digital Realty Trust, Inc. (DLR) | $45.92 |
Lamar Advertising Co. (LAMR) | $28.50 |
PepsiCo, Inc. (PEP) | $27.61 |
The Travelers Companies, Inc. (TRV) | $8.50 |
Union Pacific Corp. (UNP) | $45.05 |
Vanguard REIT Index Fund (VNQ) | $47.93 |
Vanguard High Dividend Yield Index Fund (VYM) | $99.76 |
Total | $751.15 |
When statistically comparing last years dividend income total from September 2019 to September 2020, it represents a positive 29.4% for a year over year increased dividend income growth.
The dividend income page has been updated accordingly.
Don’t forget to VOTE against socialism/communism!