June 2021 Dividend Income

Aflac, Inc. (AFL) | $40.26 |
Wells Fargo & Co. (WFC) | $114.13 |
Wall-Mart Stores, Inc. (WMT) |
$8.80 |
Johnson & Johnson (JNJ) | $54.14 |
United Parcel Service, Inc. (UPS) | $20.40 |
Exelon Corp. (EXC) | $33.28 |
3M Co. (MMM) | $19.24 |
McDonald’s Corp. (MCD) | $28.98 |
Old Republic International Corp. (ORI) | $75.90 |
Realty Income Corp. (O) | $21.02 |
The Home Depot, Inc. (HD) | $13.20 |
Prudential Financial, Inc. (PRU) | $23.00 |
Nordic American Tanker Ltd. (NAT) | $20.00 |
Waste Management, Inc. (WM) | $22.25 |
Royal Dutch Shell (RDS.B) | $188.07 |
V.F. Corp. (VFC) | $8.18 |
BlackRock, Inc. (BLK) | $16.52 |
Lockheed Martin Corp. (LMT) | $39.28 |
Digital Realty Trust, Inc. (DLR) | $47.56 |
Lamar Advertising Co. (LAMR) | $42.75 |
PepsiCo, Inc. (PEP) | $29.03 |
The Travelers Companies, Inc. (TRV) | $8.80 |
Union Pacific Corp. (UNP) | $49.70 |
Vanguard REIT Index Fund (VNQ) | $60.95 |
Vanguard High Dividend Yield Index Fund (VYM) | $109.05 |
Total | $1,114.89 |
When statistically comparing last years dividend income total from June 2020 to June 2021, it represents a positive 3.3% for a year over year increased dividend income growth. The low year over year increase was primarily due to $WFC significantly reducing their dividend, which is yet to be where it was in the past.
The dividend income page has been updated accordingly.