March 2019 Dividend Income

Aflac, Inc. (AFL) | $32.94 |
Wells Fargo & Co. (WFC) | $9.59 |
Johnson & Johnson (JNJ) | $32.47 |
3M Co. (MMM) | $8.64 |
United Parcel Service, Inc. (UPS) | $19.20 |
McDonald’s Corp. (MCD) | $26.06 |
Realty Income Corp. (O) | $20.17 |
STAG Industrial, Inc. (STAG) | $5.41 |
V.F. Corp. (VFC) | $8.51 |
BlackRock, Inc. (BLK) | $13.38 |
Waste Management, Inc. (WM) | $13.68 |
Royal Dutch Shell (RDS.B) | $77.08 |
The Home Depot, Inc. (HD) | $10.88 |
Public Storage (PSA) | $16.00 |
Digital Realty Trust, Inc. (DLR) | $44.28 |
Lamar Advertising Co. (LAMR) | $30.72 |
Lockheed Martin Corp. (LMT) | $33.23 |
PepsiCo, Inc. (PEP) | $25.13 |
The Travelers Companies, Inc. (TRV) | $7.70 |
Union Pacific Corp. (UNP) | $40.87 |
Vanguard REIT Index Fund (VNQ) | $45.09 |
Vanguard High Dividend Yield Index Fund (VYM) | $44.72 |
Total | $565.75 |
When statistically comparing last years dividend income total from March 2018 to March 2019, it represents a positive 8.6% for a year over year increased dividend income growth.
I will DRIP the following upcoming month: VNQ & VYM.
The dividend income page has been updated accordingly.
Good job, All time highs are always good. keep it up
Thank you, the quadfecta: dividend + dividend growth + capital appreciation + inflation is doing the heavy lifting for wealth building. Very slow, but steady!
Thanks for stopping by!
Congrats on all-time high!
Thank you! Sometimes its hard to perceive if you are going in the right direction and then months like these come around and shows that I am.
Take care.