March 2021 Dividend Income

Aflac, Inc. (AFL) | $40.26 |
Wells Fargo & Co. (WFC) | $224.13 |
Starbucks Corp. (SBUX) | $22.50 |
Johnson & Johnson (JNJ) | $51.58 |
United Parcel Service, Inc. (UPS) | $20.40 |
Prudential Financial, Inc. (PRU) | $23.00 |
3M Co. (MMM) | $19.24 |
Exelon Corp. (EXC) | $23.33 |
McDonald’s Corp. (MCD) | $28.98 |
Old Republic International Corp. (ORI) | $75.90 |
Realty Income Corp. (O) | $20.97 |
V.F. Corp. (VFC) | $8.18 |
BlackRock, Inc. (BLK) | $16.52 |
The Home Depot, Inc. (HD) | $13.20 |
Lockheed Martin Corp. (LMT) | $39.28 |
Waste Management, Inc. (WM) | $22.25 |
Royal Dutch Shell (RDS.B) | $100.56 |
Digital Realty Trust, Inc. (DLR) | $47.56 |
Lamar Advertising Co. (LAMR) | $42.75 |
PepsiCo, Inc. (PEP) | $27.61 |
The Travelers Companies, Inc. (TRV) | $8.50 |
Union Pacific Corp. (UNP) | $45.05 |
Vanguard REIT Index Fund (VNQ) | $44.84 |
Vanguard High Dividend Yield Index Fund (VYM) | $94.52 |
Total | $1,061.11 |
When statistically comparing last years dividend income total from March 2020 to March 2021, it represents a positive 65.7% for a year over year increased dividend income growth. I am a bit behind these reports, but catching up quickly.
The dividend income page has been updated accordingly.
Source: in2013dollars.com