September 2019 Dividend Income

Aflac, Inc. (AFL) | $32.94 |
Wells Fargo & Co. (WFC) | $10.87 |
Wall-Mart Stores, Inc. (WMT) | $8.55 |
United Parcel Service, Inc. (UPS) | $19.20 |
Johnson & Johnson (JNJ) | $34.27 |
3M Co. (MMM) | $8.64 |
Realty Income Corp. (O) | $20.26 |
McDonald’s Corp. (MCD) | $26.06 |
The Home Depot, Inc. (HD) | $10.88 |
V.F. Corp. (VFC) | $7.17 |
Waste Management, Inc. (WM) | $13.69 |
Royal Dutch Shell (RDS.B) | $77.08 |
BlackRock, Inc. (BLK) | $13.38 |
Lockheed Martin Corp. (LMT) | $33.23 |
Digital Realty Trust, Inc. (DLR) | $44.28 |
Lamar Advertising Co. (LAMR) | $30.72 |
PepsiCo, Inc. (PEP) | $25.88 |
The Travelers Companies, Inc. (TRV) | $8.20 |
Union Pacific Corp. (UNP) | $45.05 |
Vanguard High Dividend Yield Index Fund (VYM) | $54.78 |
Vanguard REIT Index Fund (VNQ) | $55.37 |
Total | $580.50 |
When statistically comparing last years dividend income total from September 2018 to September 2019, it represents a positive 3.4% for a year over year increased dividend income growth.
The dividend income page has been updated accordingly.